<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Last 10 Submissions RSS Feed</title>
	<link><![CDATA[http://www.frcsoft.com/forums/index.php?autocom=downloads&req=search&code=last_ten]]></link>
	<pubDate>Wed, 08 Sep 2010 05:59:39 -0400</pubDate>
	<ttl>1800</ttl>
	<description>This is the RSS feed of the last ten file submissions accepted into our database.  This RSS feed is always up to date as it is dynamically updated.</description>
	<item>
		<title>Source Code - 1501 - Delta - Final</title>
		<link><![CDATA[http://www.frcsoft.com/forums/index.php?autocom=downloads&showfile=43]]></link>
		<description><![CDATA[Revision 4-1-2010 Team THRUST 1501 robot written in Labview<br /><br />Revision 4-1-2010<br />Labview source code of robot written by college student Luke Pike & student Samir Shaikh<br /><br />Labview code for:<br /><br />Kiwi 3-wheel drive with gyro feedback<br />Self righter<br />Kicker state logic machine<br />Ball handler]]></description>
		<pubDate>Sat, 22 May 2010 13:52:28 -0400</pubDate>
		<guid isPermaLink="false">43</guid>
	</item>
	<item>
		<title>Source Code - 1501 - Delta - BMR Final</title>
		<link><![CDATA[http://www.frcsoft.com/forums/index.php?autocom=downloads&showfile=42]]></link>
		<description><![CDATA[Revision 3-31-2010 Team THRUST 1501 robot written in Labview<br /><br />Revision 3-31-2010<br />Labview source code of robot written by college student Luke Pike & student Samir Shaikh<br /><br />Labview code for:<br /><br />Kiwi 3-wheel drive with gyro feedback<br />Self righter<br />Kicker state logic machine<br />Ball handler]]></description>
		<pubDate>Sat, 22 May 2010 13:51:31 -0400</pubDate>
		<guid isPermaLink="false">42</guid>
	</item>
	<item>
		<title>Whitepaper - Credits to Holomonic Drive</title>
		<link><![CDATA[http://www.frcsoft.com/forums/index.php?autocom=downloads&showfile=41]]></link>
		<description>The 2010 software code was inspired by this white paper for Holomonic Drive Software.</description>
		<pubDate>Sat, 22 May 2010 13:50:08 -0400</pubDate>
		<guid isPermaLink="false">41</guid>
	</item>
	<item>
		<title>Source Code - 1501 - Camera Bot Proto</title>
		<link><![CDATA[http://www.frcsoft.com/forums/index.php?autocom=downloads&showfile=37]]></link>
		<description><![CDATA[Revision 9 Team THRUST 1501 camera robot proto written in Easy C<br /><br />Revision 9<br />Easy C source code of robot written by student Nathan House.]]></description>
		<pubDate>Sat, 22 May 2010 13:05:15 -0400</pubDate>
		<guid isPermaLink="false">37</guid>
	</item>
	<item>
		<title>Source Code - 1501 - Phoenix</title>
		<link><![CDATA[http://www.frcsoft.com/forums/index.php?autocom=downloads&showfile=36]]></link>
		<description><![CDATA[Revision 4 Team THRUST 1501 robot written in Easy C<br /><br />Revision 4<br />Easy C source code of robot written by student Nathan House.]]></description>
		<pubDate>Sat, 22 May 2010 13:00:28 -0400</pubDate>
		<guid isPermaLink="false">36</guid>
	</item>
	<item>
		<title>Source Code - 1501 - SkyHawk</title>
		<link><![CDATA[http://www.frcsoft.com/forums/index.php?autocom=downloads&showfile=34]]></link>
		<description><![CDATA[Revision 2 Team THRUST 1501 robot written in Labview<br /><br />Revision 2<br />Labview source code of robot written by student Luke Pike.]]></description>
		<pubDate>Thu, 28 Jan 2010 13:16:18 -0500</pubDate>
		<guid isPermaLink="false">34</guid>
	</item>
	<item>
		<title>Electrical Schematics PDF Version - 1501 - Martha</title>
		<link><![CDATA[http://www.frcsoft.com/forums/index.php?autocom=downloads&showfile=33]]></link>
		<description>PDF Version of the AutoCAD Electrical drawing set.</description>
		<pubDate>Wed, 20 May 2009 00:17:52 -0400</pubDate>
		<guid isPermaLink="false">33</guid>
	</item>
	<item>
		<title>Electrical Schematics - 1501 - Martha</title>
		<link><![CDATA[http://www.frcsoft.com/forums/index.php?autocom=downloads&showfile=32]]></link>
		<description>AutoCad Electrical DWG Drawing Set</description>
		<pubDate>Wed, 20 May 2009 00:17:01 -0400</pubDate>
		<guid isPermaLink="false">32</guid>
	</item>
	<item>
		<title><![CDATA[Power Point - 11 "C"s in Team Work]]></title>
		<link><![CDATA[http://www.frcsoft.com/forums/index.php?autocom=downloads&showfile=31]]></link>
		<description><![CDATA[I like to let the team know that there are certain elements that make a good team run smooth. Each of these areas need attention in what I called the 11 "C"s of Team Work.]]></description>
		<pubDate>Fri, 02 Jan 2009 15:09:38 -0500</pubDate>
		<guid isPermaLink="false">31</guid>
	</item>
	<item>
		<title>Power Point - Indiana FIRST - NI Session 1 - Barry Myers</title>
		<link><![CDATA[http://www.frcsoft.com/forums/index.php?autocom=downloads&showfile=29]]></link>
		<description>Indiana FIRST Kokomo, Indiana Nov 15th, 2008. Session #1 of 2. Labview power point based on FRC. PDF File included as well. Power Point version 2007.</description>
		<pubDate>Tue, 18 Nov 2008 08:34:18 -0500</pubDate>
		<guid isPermaLink="false">29</guid>
	</item>
</channel>
</rss>